The credit structure for each programme type, effective from the 2024–25 regulations.
Undergraduate programmes
Choice Based Credit System
| Part | Course | Semesters | Credits |
|---|---|---|---|
| I | Tamil or other languages | I to IV | 12 |
| II | English | I to IV | 12 |
| III | Core courses | I to VI | 48 |
| III | Allied courses | I to IV | 16 |
| III | Elective courses | V to VI | 16 |
| III | Internship or industrial training report | III and V | 4 |
| III | Project | VI | 8 |
| IV | Ability enhancement compulsory course | I to IV | 8 |
| IV | Skill enhancement courses or NPTEL | I, III, V and VI | 16 |
| V | Extension activities — NASA | II to V | 4 |
| Total credits (plus 8 additional) | 144 | ||
Postgraduate programmes
Choice Based Credit System
| Part | Course | Semesters | Credits |
|---|---|---|---|
| III | Core courses | I to IV | 48 |
| III | Skill enhancement course | I to IV | 16 |
| III | Elective courses | I to IV | 16 |
| III | Internship or industrial training | III | 2 |
| III | Project | IV | 8 |
| Total credits | 90 | ||
MBA programme
Choice Based Credit System
| Part | Course | Semesters | Credits |
|---|---|---|---|
| III | Core courses | I to IV | 48 |
| III | Skill enhancement course | I to III | 12 |
| III | Elective courses | I to IV | 32 |
| III | Internship or industrial training | III | 2 |
| III | Project | IV | 6 |
| Total credits | 100 | ||