Everything under Study, grouped by what you need.
Everything under Research, grouped by what you need.
Everything under Campus Life, grouped by what you need.
Everything under Careers, grouped by what you need.
Everything under Global, grouped by what you need.
Everything under About, grouped by what you need.
A year-wise record of external grants received by faculty at Rathinam Global University from national funding bodies including ICSSR, AICTE, ANRF, DST, UGC-NET, ICPR, Ministry of Education, TNSCST and industry partners.
10
Academic Years
220+
Total Grants
₹79.9L
Cumulative Value
15+
Funding Agencies
| S.No. | Name of the PI / Co-PI | Department | Title | Agency | Period | Amount (₹) |
|---|---|---|---|---|---|---|
| 83 | Dr. S. Menaka | Public Administration | Travel Grant | ICSSR | 2 Day | 95,194 |
| 82 | Dr. R. Jeba Beula & Dr. K. P. V. Sabareesh | Science-Physics | National Conference on Advancing Renewable Energy and Smart Materials – NARESMA 2025 | ANRF | 2 Day | 1,50,000 |
| 81 | Dr. S. Karthikeyan & Dr. S. Aravindh | Computer Science & Bioscience-Biotechnology | Smart cities and Mobilities (Scheme) | AICTE | 2 Day | 2,00,000 |
| 80 | Dr. A. Seethalakshmy | Science-Psychology | A study and documentation on the models of consciousness from Vedic Philosophy and Cognitive Science | IKS Division, Ministry of Education | 6 Month | 3,60,000 |
| 79 | Mrs. C. Karen Felicita | Science-Mathematics | Digital fuel level monitoring and efficiency control (Scheme) | TNSCST-Student Project Scheme | 2 Month | 7,500 |
| 78 | Mrs. B. Bushara | Commerce | An analysis of role of women entrepreneurs in MSME sector in India (Scheme) | TNSCST-Student Project Scheme | 2 Month | 7,500 |
| 77 | Mrs. K. Suganya | Commerce | Impact of social media on MSME brand awareness and customer engagement (Scheme) | TNSCST-Student Project Scheme | 2 Month | 7,500 |
| 76 | Dr. R. Jeba Beula & Dr. K. P. V. Sabareesh | Science-Physics | Offline FDP on Next-Generation Nano materials for a Sustainable, Self-Reliant India (Scheme) | AICTE | 6 Day | 3,50,000 |
| 75 | Dr. M. Kousalyadevi | Management | National Workshop on Integrating Indian Philosophies in Education and Leadership (Scheme) | ICPR | 1 Day | 40,000 |
| 74 | Ms. V. Priyanka | Commerce | Indian Value System – The Wisdom of India: Exploring Core Values through Philosophy and Culture (Scheme) | ICPR | 1 Day | 40,000 |
| 73 | Dr. R. Saradha | Fine Arts-English | Philosophy for the Future: Ancient Wisdom in Modern Times (Scheme) | ICPR | 1 Day | 40,000 |
| Total for 2025-2026 | ₹ 12,97,694 | |||||
| S.No. | Name of the PI / Co-PI | Department | Title | Agency | Period | Amount (₹) |
|---|---|---|---|---|---|---|
| 72 | Mr.J. Sajith | Science-Mathematics | Science Academies Summer Research Fellowship Program for Students (Fellowship) | Indian Academy of Sciences | 2 Month | 25,000 |
| 71 | Kapila | RCAS | Kalam Programme for IP Literacy & Awareness support for filed 4 Patents | AICTE | 33,040 | |
| 70 | Mr. Kalaichelvan (Cyber Virtuous) | Computer Science | Startup (Research & Development) | Meity Genesis EIR | 6 Month | 3,00,000 |
| 69 | Ms. Sathya Bharathi | Fine Arts-Tamil | JRF Fellowship | UGC-NET | 1 Year | 5,15,040 |
| 68 | Ms. S. Suthira | Bioscience-Biotechnology | PhD Fellowship (2024-25) | Tamil Nadu Adi Dravidar | 1 Year | 1,00,000 |
| 67 | Dr. N. Bhuvaneswari | Science-Physics | SLAS- The State Level Achievement Survey (Consultant) | Education Department, Coimbatore | 3 Days | 90,460 |
| 66 | Ms. C. K. Sukanya | Computer Science | Science Academies Summer Research Fellowship Program for Teachers (Fellowship) | Indian Academy of Sciences | 2 Month | 37,500 |
| 65 | Ms. C. Chesintha | Science-Mathematics | Science Academies Summer Research Fellowship Program for Teachers (Fellowship) | Indian Academy of Sciences | 2 Month | 37,500 |
| 64 | Dr. B. Jeba Beaula | Science-Physics | Women in Space and Allied Sciences Leadership Program (Fellowship) | DST WISE-KIRAN | 1 Week | 14,000 |
| 63 | Dr. B. Geethpriya | Commerce | One day seminar on Green Finance for a Viksit Bharat (Scheme) | ICSSR-SRC | 1 Day | 20,000 |
| 62 | Dr. A. Seethalakshmy, Ms. P. Kaviya, Ms. C. Riya Ashraf, Ms. K. V. S. Poorvajaa | Science-Psychology | School Counselling for Corporation Schools (Consultation) | ANT Foundation & Charitable Trust | 7 month | 1,40,000 |
| 61 | Ms. D. Umamaheswari | Science-Physics | World Philosophy Day on Philosophy, Science, and Technology (Scheme) | Indian Council of Philosophical Research (ICPR) | 1 Day | 40,000 |
| 60 | Ms. K. Kousika | Commerce | Periodic Lecture on Critical Thinking and Philosophizing (Scheme) | Indian Council of Philosophical Research (ICPR) | 1 Day | 30,000 |
| 59 | Dr. A. Seethalakshmy | Psychology | Periodic Lecture on Basic values embodied in Indian culture and their relevance to National reconstruction (Scheme) | Indian Council of Philosophical Research (ICPR) | 1 Day | 30,000 |
| 58 | Dr. M. Kousalyadevi & Mr. D. Jothilingam | Management | Online FDP on Entrepreneurial strategies for success in the emerging blue economy (Scheme) | AICTE | 6 Day | 1,00,000 |
| 57 | Dr. P. Srinivasan | Science-Microbiology | Learning specific techniques (Fellowship) | TNSCST-Young Scientist Fellowship Scheme | 3 Months | 38,420 |
| 56 | Dr. J. Mahendran | Fine Arts-Viscom & Rathinavani | Awareness of AVYAY (Consultation) | Community Radio Association | 3 Months | 1,20,000 |
| 55 | Dr. C. Kanagaraj | Science-Biotechnology | Preparation of microbial consortium for hydroponic plantation (Scheme) | TNSCST-Student Project Scheme | 2 Month | 7,500 |
| 54 | Dr. T. Pratheep | Science-Biotechnology | Evaluation of antimicrobial peptide of silk gland: Activity against ocular pathogens (Scheme) | TNSCST-Student Project Scheme | 2 Month | 7,500 |
| 53 | Dr. Sangiliyandi Gurunathan | Science-Biotechnology | Combination effects of silver nanoparticles and bacterial extracellular vesicles against multi-drug resistance bacteria (Scheme) | TNSCST-Student Project Scheme | 2 Month | 7,500 |
| 52 | Dr. B. Geethpriya | Commerce | A study on impact of family instability and juvenile delinquency towards minor with special reference to coimbatore (Scheme) | TNSCST-Student Project Scheme | 2 Month | 7,500 |
| 51 | Ms. Alumary Francis | Psychology | Perceived stress and resilience among young adult (Scheme) | TNSCST-Student Project Scheme | 2 Month | 7,500 |
| 50 | Mr. V. Sathishanandan & Ms A Dhanvi | Fine Arts-Viscom & CDF | Offline FDP on Photography Design (Scheme) | AICTE | 6 Day | 3,50,000 |
| 49 | Ms. S. Suthira | Bioscience-Biotechnology | PhD Fellowship (2023-24) | Tamil Nadu Adi Dravidar | 1 Year | 1,00,000 |
| 48 | Dr. K. P. V. Sabareesh & Dr. T. Kalaivani | Science-Physics | Impact of heavy-ion irradiation on the structural, morphological, and opto-thermoelectric properties of dielectric-gold Janus particles as efficient propelling microswimemrs (Research & Development) | UGC-DAE Consortium for Scientific Research (CSR) | 3 Year | 45,000 |
| 47 | Ms. Sathya Bharathi | Fine Arts-Tamil | JRF Fellowship | UGC-NET | 11 Month | 4,72,120 |
| 46 | Kapila | RCAS | Kalam Programme for IP Literacy & Awareness support for filed 10 Patents | 28,000 | ||
| 44 | Ms. N. Mahalaxmi (2nd DCFS Student) and Team | Computer Science | Ocular Aid | Ministry of Micro, Small & Medium Enterprises (MSME) Women Hackathon 3.0 | 1 Year | 13,20,000 |
| 43 | Ms. K. Rithika (1st Year MSc Student) | Science-Mathematics | Summer Research Fellowship 2024 at IISER Pune | Indian Academy of Sciences | 2 Month | 24,000 |
| 42 | Dr. N. Bhuvaneswari | Science-Physics | Extension Activity – Campaign on Indian standard awareness to the public (Campaign 4) | Bureau of Indian Standards (BIS) | 1 Month | 79,500 |
| 41 | Dr. N. Parameswari | Science-Mathematics/Tamil | Mahakavi Bharathiar’s Birthday Celebration | Central Institute of Classical Tamil | 1 Day | 20,000 |
| 40 | Mr. Gnanasekar | Science-Mathematics | Periodic Lecture on Exploring the nexus of thought: A program on the significance of logic, philosophy of Mathematics, and Philosophy of Language | Indian Council of Philosophical Research (ICPR) | 2 Days | 30,000 |
| 39 | Dr. S. N. Suresh | Science-Biotechnology, Microbiology, Mathematics, Physics, & Computer Science | DBT Star College Scheme | Department of Biotechnology (DBT) | 3 Years | 1,63,39,480 |
| 38 | Mr. J. Mahendran | Fine Arts-Viscom & Rathinavani | Extension Activity – Smart climate awareness program (Mar–Jul 2023) | SMART – Seeking Modern Applications for Real Transformation | 5 Months | 1,07,800 |
| 37 | Dr. M. Rajalakshmi | Science-Microbiology | Learning specific techniques of Molecular Biology to visit “Integrated Rural Waste Management Centre Palakkad” | TNSCST-Young Scientist Fellowship Scheme | 3 Months | 21,400 |
| 36 | Dr. K. P. V. Sabareesh & D. Uma Maheswari | Science-Physics | Space exhibition cum symposium for School and College students | TNSCST-Popularization of Science and Technology | 3 Days | 25,000 |
| 35 | Dr. N. Parameswari | Science-Mathematics/Tamil | Celebration of International Day of Yoga | Indian Council of Philosophical Research (ICPR) | 3 Days | 30,000 |
| Total for 2024-2025 | ₹ 22,03,460 | |||||
| S.No. | Name of the PI / Co-PI | Department | Title | Agency | Period | Amount (₹) |
|---|---|---|---|---|---|---|
| 34 | Ms. R. Kaviyanjali (1st MSc Student) | Science-Mathematics | Summer Research Fellowship 2023 at IIT Indore | Indian Academy of Sciences | 2 Month | 24,000 |
| 33 | Ms. P. Sneha (2nd BSc Student) | Science-Mathematics | Summer Research Fellowship 2023 at IIT Mumbai | Indian Academy of Sciences | 2 Month | 24,000 |
| 32 | Dr. N. Bhuvaneswari | Science-Physics | Extension Activity – Campaign on Indian standard awareness to the public (Campaign 3) | Bureau of Indian Standards (BIS) | 1 Month | 1,75,500 |
| 31 | Sridharraj, J Mahendran | Fine Arts-Viscom & Rathinavani | Science communication through Community Radio Station | Ariviyal Palagai (Vigyan Prasar), Tamil Nadu Science Technology Centre | 6 Month | 1,04,000 |
| 30 | J Mahendran | Fine Arts-Viscom & Rathinavani | Extension Activity – Smart climate awareness program (Jan, Feb 2023) | SMART | 2 Month | 43,120 |
| 29 | Chesintha | Mathematics | Using remote sensing and GIS to determine water distribution pattern in rural areas of Coimbatore | TNSCST-Student Project Scheme | 2 Month | 7,500 |
| 28 | S. Abinaya | Mathematics | Road damage detection using deep neural network | TNSCST-Student Project Scheme | 2 Month | 7,500 |
| 27 | M Priyadharshini | Commerce | Socio economic empowerment of unorganised women entrepreneurs – Erode district, Tamil Nadu | TNSCST-Student Project Scheme | 2 Month | 7,500 |
| 26 | J Mahendran | Fine Arts-Viscom & Rathinavani | UNICEF Awareness program | Community Radio Association | – | 44,000 |
| 25 | Dr. N. Bhuvaneswari | Science-Physics | Extension Activity – Campaign 2 on Indian standard awareness | Bureau of Indian Standards (BIS) | 1 Month | 1,25,500 |
| 24 | Dr. S. N. Suresh | Bioscience-Biotechnology | Financial assistance / academic support for seminar | NAAC | 2 Day | 30,000 |
| 23 | J Mahendran | Fine Arts-Viscom & Rathinavani | UNICEF Awareness program | Community Radio Association | – | 1,21,000 |
| 22 | Greeshma | Bioscience-Microbiology | Training | TNSCST-Young Scientist Fellowship Scheme | 3 Day | 30,000 |
| Total for 2022-2023 | ₹ 7,43,620 | |||||
| S.No. | Name of the PI / Co-PI | Department | Title | Agency | Period | Amount (₹) |
|---|---|---|---|---|---|---|
| 21 | Dr. V. Sridhar | Management | Seminar on growth of private equity in India | Reserve Bank of India | 1 Day | 25,000 |
| 20 | M. Gnanasekaran | Mathematics | Build the sugar (glucose) level identifying vessels | TNSCST-Student Project Scheme | 2 Month | 7,500 |
| 19 | E. Karachi Muthulakshmi | Management | A study on financial aid schemes in the development of hygiene toilets among rural areas in Coimbatore district | TNSCST-Student Project Scheme | 2 Month | 7,500 |
| 18 | Dr. P. Srinivasan | Bioscience-Biotechnology | Popularisation of Science | TNSCST-Popularization of Science and Technology | 1 Day | 15,000 |
| Total for 2021-2022 | ₹ 55,000 | |||||
| S.No. | Name of the PI / Co-PI | Department | Title | Agency | Period | Amount (₹) |
|---|---|---|---|---|---|---|
| 17 | Dr. R. Muralidharan | Computer Science; IQAC | Financial assistance/academic support for organising seminar | NAAC | 30,000 | |
| 16 | Dr. R. Pandeeswari | Science-Physics | Smart & innovative for energy devices (SMILE) | INSA | 2 Month | 30,000 |
| Total for 2020-2021 | ₹ 60,000 | |||||
| S.No. | Name of the PI / Co-PI | Department | Title | Agency | Period | Amount (₹) |
|---|---|---|---|---|---|---|
| 15 | Dr. S. R. Madhan Shankar | Bioscience-Biotechnology | An analysis of knowledge, attitude and practice prevailing among the tribal woman in Nilgiri district on polycystic ovarian syndrome | ICSSR | 24 Month | 10,00,000 |
| 14 | Dr. K. Kumudhadevi | Commerce | Service quality and customer satisfaction towards digital banking in post demonetisation-Reference to Coimbatore district | ICSSR | 16 Month | 3,50,000 |
| 13 | Dr. S. Subhashini | Management | Entrepreneurship development Institute of India | EDI | 12 Month | 48,000 |
| Total for 2019-2020 | ₹ 13,98,000 | |||||
| S.No. | Name of the PI / Co-PI | Department | Title | Agency | Period | Amount (₹) |
|---|---|---|---|---|---|---|
| 12 | S. Vasanthi & T. Jabarani | Science-Mathematics | Interlinking rivers using graph theory | TNSCST-Student Project Scheme | 2 Month | 7,500 |
| 11 | Dr. K. Kumudhadevi | Commerce | One day basic training programme | NHRC | 12 Month | 50,000 |
| 10 | A. Uthiramoorthy | Computer Science | Entrepreneurship awareness camp (EAC) | NIMAT – DST | 6 Month | 60,000 |
| Total for 2018-2019 | ₹ 1,17,500 | |||||
| S.No. | Name of the PI / Co-PI | Department | Title | Agency | Period | Amount (₹) |
|---|---|---|---|---|---|---|
| 9 | Dr. V. T. Dhanraj | Commerce | Consumer brand awareness & intention of FMCG products | UGC | 1 Year | 1,15,000 |
| Total for 2017-2018 | ₹ 1,15,000 | |||||
| S.No. | Name of the PI / Co-PI | Department | Title | Agency | Period | Amount (₹) |
|---|---|---|---|---|---|---|
| 8 | T. M. Hemalatha | Commerce | Entrepreneurship awareness camp (EAC) | NIMAT – DST | 12 Month | 20,000 |
| 7 | S. Hariharan | Commerce | Entrepreneurship awareness camp (EAC) | NIMAT – DST | 12 Month | 1,20,000 |
| Total for 2016-2017 | ₹ 1,40,000 | |||||
| S.No. | Name of the PI / Co-PI | Department | Title | Agency | Period | Amount (₹) |
|---|---|---|---|---|---|---|
| 6 | Dr. A. Sumathi | Commerce | A study on performance of primary health centres in villages with special reference to Coimbatore district | UGC | 1 Year | 2,30,000 |
| 5 | S. Harikaran | Commerce | A study on customer’s satisfaction towards fast moving consumer goods with special reference to Coimbatore district | UGC | 1 Year | 2,10,000 |
| 4 | T. M. Hemalatha | Management | A study on work life balance of employees in Govt. Hospital | UGC | 1 Year | 1,80,000 |
| 3 | M. Sabareedharan | Management | A study on consumer attitude towards window display on readymade garments | UGC | 1 Year | 1,90,000 |
| 2 | K. Juliana Ganaselvi | Computer Science | An effective swarm intelligence based passive biometric continuous authentication system | UGC | 1 Year | 1,45,000 |
| 1 | K. Sargurunathan | Science-Mathematics | Baseline study, content research, scripting, collection of materials, vetting of scripts | DST | 15 Month | 9,00,000 |
| 138 | Dr P Chandra Sekar | Science-Biotechnology | Rapid detection of Bacterial LPS in contaminated food using Janus Nanomotors-Affinity Peptide Conjugates | RCAS SEED Grant | 12 | 75,000 |
| 137 | Dr K Sathishkumar | Science-Biotechnology | Biochar-amended bio-electrokinetic technology for sustainable remediation of textile and tannery effluent polluted soils | RCAS SEED Grant | 12 | 75,000 |
| 136 | Dr R Manikandan | Science-Biotechnology | Development of rigid diagnostic kit for detection of Echerichia coli in drinking water using unienzyme based marker | RCAS SEED Grant | 12 | 75,000 |
| 135 | Dr V Jeyavani | Science-Physics | Development of magnetic metal-oxide/biochar nano composite adsorbents for volatile organic compound (VOC) and H2S mitigation in stagnant water systems | RCAS SEED Grant | 12 | 75,000 |
| 134 | Dr R Jeba Beula | Science-Physics | Development of biometric self-healing thin films for durable functional coatings | RCAS SEED Grant | 12 | 75,000 |
| 133 | A Hemalatha | Computer Science | Yaathuir Kapok – AI-enabled intelligent accident alert and rescue system for enhanced road safety | RCAS SEED Grant | 12 | 25,000 |
| 132 | S Sharmila; Dr A Revathi; Dr K Arun Kumar | Computer Science | Intelligent Bus tracking and student safety system | RCAS SEED Grant | 12 | 25,000 |
| 131 | A Vanitha, Dr D Vimal Kumar | Computer Science | PEAK-Y: Preventing early acute cardiac events in the young age | RCAS SEED Grant | 12 | 25,000 |
| 130 | Dr T Velumani | Computer Science | Gesture-based learning: enhanced education through sign language (person with hearing and speech disability) | RCAS SEED Grant | 12 | 25,000 |
| 129 | N Tamizharasan | Computer Science | ShareVault-MDC: A portable micro data centre for secure date storage and offline storage | RCAS SEED Grant | 12 | 50,000 |
| 128 | R Kaviya; K V Hridhya | Bioscience-Microbiology | Eco-friendly bio-coating from microbial polysaccharides for shelf-life extension of fruits | RCAS SEED Grant | 12 | 25,000 |
| 127 | Neema Gopal; R Kaviya | Bioscience-Microbiology | Development of Bacillus based probiotic formulation for enhancing disease resistance and gut health in poultry | RCAS SEED Grant | 12 | 50,000 |
| 126 | Dr M Rajalakshmi; Dr P Srinivasan | Bioscience-Microbiology | Eco cycle: Microbial pathways for sustainable plastic decomposition | RCAS SEED Grant | 12 | 50,000 |
| 125 | Dr T Pratheep, Dr S Ramu | Bioscience-Biotechnology | Exploring Cocoon derived antimicrobial peptides in silkworm, Bombyx mori | RCAS SEED Grant | 12 | 75,000 |
| 124 | Dr S Aravindh; Dr N Bhuvaneswari | Bioscience-Biotechnology | Harnessing micro algae in bio-photovoltaic systems for sustainable electrical energy production | RCAS SEED Grant | 12 | 25,000 |
| 123 | B Mohanapriya; Dr S Ramu | Bioscience-Biotechnology | Development of chitosan-PVA-coconut nano cellulose composite patches incorporated with metal oxides for advancing wound healing | RCAS SEED Grant | 12 | 25,000 |
| 122 | S Yuvasri; R Eshwar | Science-Psychology | Holistic restoration hub – a sustainable model for emotional well-being and sleep quality enhancement | RCAS SEED Grant | 12 | 25,000 |
| 121 | R Rajaswathy; A Seethalakshmy | Science-Psychology | The efficacy of virtual reality-based therapies in reducing social anxiety and enhancing social skills | RCAS SEED Grant | 12 | 25,000 |
| 120 | M Meera, A Ramakrishnan | Science-Psychology | Reducing anxiety and stuttering in students using biofeedback and tamil recitation | RCAS SEED Grant | 12 | 25,000 |
| 119 | P Soniya | Science-Psychology | Job stress prediction & intervention using a machine learning-driven multi modal system | RCAS SEED Grant | 12 | 25,000 |
| 118 | Dr R Saradha | Fine Arts-English | Rewriting the classroom: Virtual reality Meets literary mastery | RCAS SEED Grant | 12 | 25,000 |
| 117 | Dr K Sankar; Dr R Saradha | Fine Arts-English | A case study and developed materials for improving communication skills | RCAS SEED Grant | 12 | 25,000 |
| 116 | T Lakshmi | Fine Arts-Tamil | Documenting the everyday lives of indigenous people | RCAS SEED Grant | 12 | 25,000 |
| 115 | D Jayanthi Prassanna | Science-Mathematics | Mathematical modelling fro sustainable resource management via optimisation and queuing theory | RCAS SEED Grant | 12 | 25,000 |
| 114 | Dr T Mahalakshmi | Science-Mathematics | Devlopment of hybridised nanofluid based solar water heating system for domestic applications | RCAS SEED Grant | 12 | 25,000 |
| 113 | Dr S Menaka; V Rajalakshmi | Public Administration | A multi-disciplinary study on indigenous non-surgical bone-setting practices and the cultural heritage of the Kurumba community in the Nilgiri’s district of Tamil Nadu | RCAS SEED Grant | 12 | 25,000 |
| 112 | A Prakash, Dr M Kowsalyadevi, | Management | Digital Consumer Behaviour towards GST Implementation: A Study with Reference to FMCG Sector | RCAS SEED Grant | 12 | 25,000 |
| 111 | Dr K Begam Benazir, S Thanushree | Management | A study on awareness on enhancing the efficacy of the Pradhan Mantri Uchchatar Shiksha Protsahan (PM-USP) scholarship scheme | RCAS SEED Grant | 12 | 25,000 |
| 110 | Ms. A. Dhanvi, Ms. Kiranmayi, Mr. M. Udhayshankar, & Ms. G. Nethra | Fine Arts-CDF | Enhancing Sustainable Production of High-quality hoop through the Utilisation of Waste and Dried Flowers from flower Markets | RCAS SEED Grant | 12 | 30,000 |
| 109 | Mr V Sathisanandan, Mr T J Raju, Ms G Gayathri, & Dr J Mahendran | Fine Arts-Viscom | A comparative study of customer satisfaction towards private FM and All India Radio Stations, with special reference to Rathinavani 90.8 community Radia | RCAS SEED Grant | 25,000 | |
| 108 | Dr S Karthikeyan, Ms Gokulapriya, & Dr M Kathiresh | Computer Science | AI-powered automated passenger counting and report generation for college cabs using IoT and Vision-based systems | RCAS SEED Grant | 12 | 50,000 |
| 107 | Dr P Sukumar, Mr A Uthiramoorthy, & Mr N Ganapathi Ram | Computer Science | RathinamGPT: Elevating Academic support with a customised large language model | RCAS SEED Grant | 12 | 50,000 |
| 106 | R Manimegalai, N Sukanya, & Dr S Raja | Computer Science | Attendance Tracking using facial recognition in examination halls | RCAS SEED Grant | 12 | 50,000 |
| 105 | Dr M. Usha Devi & V Yogashri | Computer Science | Prediction of stress level analysis using the enhanced KNN algorithm | RCAS SEED Grant | 12 | 50,000 |
| 104 | Ms. Sneha Devadas | Commerce | Analysis on the impact of “Make in India” in economic and social development: An overview | RCAS SEED Grant | 12 | 25,000 |
| 103 | Dr N Rajendran & Dr K Prabhakaran | Commerce | Challenges of knitwear sector: Decline in exports and rising costs threatening economic stability for businesses and workers with special reference to Tirupur city | RCAS SEED Grant | 12 | 30,000 |
| 102 | Dr R Jeba Beula | Science-Physics | Development of a Comprehensive Thin-film laboratory for Research and academic excellence | RCAS SEED Grant | 12 | 90,000 |
| 101 | Dr. V. Rajalakshmi & B Aishwarya | Management | Enhancing employment generation and skills development for Generation Z | RCAS SEED Grant | 12 | 30,000 |
| 100 | Dr. K. P. V. Sabareesh | Science-Physics | Understanding the Bucking of microchains | RCAS SEED Grant | 12 | 2,00,000 |
| 99 | Mr Jothilingam & Mrs M Udhaya | Management | Digital Agriculture in India: Opportunities and Challenges of Technology Adoption – A Case Study from Tamil Nadu | RCAS SEED Grant | 12 | 25,000 |
| 98 | Dr M Kousalyadevi & Mr R M Chockalingam | Management | Unveiling the root Causes of Adverse Student Behavior: A Comprehensive Study | RCAS SEED Grant | 12 | 25,000 |
| 97 | Dr K Praveenkumar & Mr Mohamed Iliyas | Management | Employability through strategic institutional-industrial partnerships in Tamil Nadu higher education institutions | RCAS SEED Grant | 12 | 25,000 |
| 96 | Dr V T Dhanaraj | Commerce | The impact of fintech innovations on customer perception and satisfaction in public and private sector bank: a study of rural and semi-urban areas in the coimbatore region | RCAS SEED Grant | 12 | 25,000 |
| 95 | Dr T M Hemalatha & Ms v Priyanka | Commerce | Optimising interaction: Enhancing user experience in biometric contactless payments | RCAS SEED Grant | 12 | 25,000 |
| 94 | Dr P Chandra Sekar | Bioscience-Biotechnology | Rapid detection of Bacterial LPS in contaminated food using Janus Nanomotors-Affinity Peptide Conjugates | RCAS SEED Grant | 12 | 75,000 |
| 93 | Dr C Kanagaraj | Bioscience-Biotechnology | Dynamics on River Basin Diversity of Tinospora Cordifolia (wild) Miers | RCAS SEED Grant | 12 | 75,000 |
| 92 | Dr M Rajalakshmi & Dr P Srinivasan | Bioscience-Microbiology | Production of Napthoquinone from the native isolate Fusarium Sp. | RCAS SEED Grant | 12 | 75,000 |
| 91 | Dr. G. Saroj Sangeetha & Ms. P. Kaviya | Science-Psychology | Rathinam’s AI-driven comprehensive wellness screening for college community | RCAS SEED Grant | 12 | 25,000 |
| 90 | Ms. Riya C Ashraf & Ms. V. Preethi | Science-Psychology | Mitigating Techno-Stress among Academicians using Digital Detox and Vipassana | RCAS SEED Grant | 12 | 25,000 |
| 89 | Dr Sangiliyandi Gurunathan | Bioscience-Biotechnology | Therapeutic approach for cancer therapy | RCAS SEED Grant | 12 | 1,00,000 |
| 88 | Dr A Seethalakshmy | Science-Psychology | Student psychological wellness monitoring with AI | RCAS SEED Grant | 12 | 85,000 |
| 87 | Dr V Rajalakshmi | Management | Impact of AI in online marketing | RCAS SEED Grant | 12 | 85,000 |
| 86 | Dr A Selvakumar | Science-Mathematics | RCAS SEED Grant | 12 | 75,000 | |
| 85 | Dr S Dhinakaran | Computer Science | Artificial intelligence and its application for cloud computing | RCAS SEED Grant | 12 | 1,00,000 |
| 84 | Dr S N Suresh | Bioscience-Biotechnology | Development of cellulose based bio-film from oil industry waste and agricultural plants | RCAS SEED Grant | 12 | 1,00,000 |
| 83 | Dr K P V Sabareesh | Science-Physics | Optical manipulation at interface | RCAS SEED Grant | 12 | 1,00,000 |
| 82 | Ms. K. Abarna | Bioscience-Microbiology | A study on the versatile applications of pigments extracted from fungal isolates of different environmental condition with special reference to medical application | RCAS SEED Grant | 12 | 50,000 |
| 81 | Ms. R. Kaviya | Bioscience-Microbiology | Effect of Jatropha multifid latex bandage on wound healing of traumatic wounds in mice model | RCAS SEED Grant | 12 | 50,000 |
| 80 | Ms. B. Mohanapriya | Bioscience-Biotechnology | Fungal Protease – An efficient fabric cleaning detergent additive | RCAS SEED Grant | 12 | 50,000 |
| 79 | Ms. N. S. Priyadharshini | Science-Psychology | Improving the work efficiency – An intervention study among faculties of Rathinam Global deemed to be University | RCAS SEED Grant | 12 | 25,500 |
| 78 | Ms. P. Kaviya & Ms. E. Lakshipriya | Science-Psychology | A mental health track app development for the well-being of Rathinam Global deemed to be University | RCAS SEED Grant | 12 | 25,000 |
| 77 | Dr. C. Dhanush | Science-Physics | Synthesis and characterisation of fluorescent retro atoms doped biogenic carbon dots and their multi-facet applications | RCAS SEED Grant | 12 | 50,000 |
| 76 | Mr. I. Bhaarathi | Computer Science | Auto extractable seating arrangement in the boot space in car | RCAS SEED Grant | 12 | 25,000 |
| 75 | Mr. N. Ganapathi Ram & Dr. S. Karthikeyan & Mr. P. Sukumar | Computer Science | Connectivity unveiled: Guiding light and empowering independence with bluetooth-enabled blind sticks for visually impaired heroes | RCAS SEED Grant | 12 | 25,000 |
| 74 | Dr. T. Velumani | Computer Science | Smart walker for visually impaired people (Blind) | RCAS SEED Grant | 12 | 25,000 |
| 73 | Ms. V. Subhashini | Commerce | An impact of next generation payment system on tax payment and technologically defected people | RCAS SEED Grant | 12 | 25,000 |
| 72 | Dr. K. Prabhakaran | Commerce | Prospects and challenges of non-skilled labour in MsMEs, with special reference to Coimbatore city | RCAS SEED Grant | 12 | 25,000 |
| 71 | Mr. R. Ajithkumar | Commerce | A study on challenges and opportunities of entrepreneurs in micro, small and medium enterprises (MSME) in coimbatore district of Tamilnadu | RCAS SEED Grant | 12 | 25,000 |
| 70 | Ms. V. Pavithra | Commerce | Sustainment of educated and qualified Indians within India by preventing brain drain | RCAS SEED Grant | 12 | 25,000 |
| 69 | Dr. R. Kavitha | Fine Arts-English | Greening the red cycle: Empowering Women through sustainable menstrual waste practices | RCAS SEED Grant | 12 | 25,000 |
| 68 | Ms. D. Udaya | Fine Arts-Tamil | Arianachi navalyil eanavyil parvai | RCAS SEED Grant | 12 | 25,000 |
| 67 | Mr. G. Sridharraj | Fine Arts-Viscom | Development of an empowerment strategy for rural women in and around coimbatore district by using community radio source. | RCAS SEED Grant | 12 | 35,000 |
| 66 | Ms. C. Karen Felicita | Science-Mathematics | Advancement and improvement of plant productivity through Genetic Algebra | RCAS SEED Grant | 12 | 25,000 |
| 65 | Ms. S. Abinaya & Dr. A. Kabilath Began | Fine Arts-English | Analysing the impact of bilingual and monolingual education system on cognitive development of School students in and around Coimbatore | RCAS SEED Grant | 12 | 25,000 |
